
 
                                     
                                    Kamehameha Schools was founded by the will of Bernice Pauahi Bishop, the great-granddaughter of Kamehameha the Great.
| Property name | Location | GLA | Leasing Agent | Key Tenant | Avil. Space | 
|---|---|---|---|---|---|
| 1366 COLBURN ST | HONOLULU , HI | 21,311 SF | Alika Cosner | Fully Leased | |
| HAWAIʻI NEWS NOW MULTIMEDIA CENTER | HONOLULU , HI | 136,875 SF | Alexander Peach | 2 | |
| WAIAKAMILO INDUSTRIAL COMPLEX | HONOLULU , HI | 438,382 SF | Alika Cosner | 2 | |
| WINDWARD MALL | KĀNE'OHE , HI | 507,919 SF | Deven Higa (S) | REGAL CINEMAS INC, ROSS DRESS FOR LESS INC., Target | 5 | 
| 1220 KAUMUALI'I STREET | HONOLULU , HI | 12,248 SF | Alika Cosner | Fully Leased | |
| 1316 KAUMUALI'I CENTER | HONOLULU , HI | 18,618 SF | Alika Cosner | Fully Leased | |
| 1336 DILLINGHAM | HONOLULU , HI | 25,844 SF | Anthony Provenzano | Fully Leased | |
| 1350-1354 DILLINGHAM | HONOLULU , HI | 10,119 SF | Anthony Provenzano | Fully Leased | |
| 1603 DILLINGHAM BLVD | HONOLULU , HI | 15,181 SF | Alika Cosner | Fully Leased | |
| 2494 S BERETANIA | HONOLULU , HI | 7,083 SF | Erin Mitsuyoshi | 1 | |
| 4400 KALANIANA'OLE | HONOLULU , HI | 19,918 SF | Aaron Nakano (S) | Fully Leased | |
| 458 KEAWE | HONOLULU , HI | 22,800 SF | Gabriele Chock | Fully Leased | |
| 4618 KĀHALA | HONOLULU , HI | 14,100 SF | Deven Higa (S) | 1 | |
| 502 WAIAKAMILO ROAD | HONOLULU , HI | 5,132 SF | Alika Cosner | Fully Leased | |
| 508 WAIAKAMILO | HONOLULU , HI | 5,000 SF | Alika Cosner | Fully Leased | |
| 609 WAIAKAMILO | HONOLULU , HI | 9,535 SF | Anthony Provenzano | Fully Leased | |
| 641 WAIAKAMILO | HONOLULU , HI | 31,311 SF | Anthony Provenzano | Fully Leased | |
| 650 KOHOU STREET | HONOLULU , HI | 13,708 SF | Alika Cosner | 3 | |
| 680 ALA MOANA (Residential) | HONOLULU , HI | SF | Ronalyn Reyes | Fully Leased | |
| 710 KOHOU | HONOLULU , HI | 34,467 SF | Anthony Provenzano | Fully Leased | |
| 721 WAIAKAMILO | HONOLULU , HI | 27,610 SF | Alika Cosner | Fully Leased | |
| 740 KOHOU | HONOLULU , HI | 31,922 SF | Anthony Provenzano | 1 | |
| 744 ALA MOANA BLVD | HONOLULU , HI | 19,985 SF | Nick Adler | Fully Leased | |
| 800 ALA MOANA BLVD | HONOLULU , HI | 17,638 SF | Kamehameha Schools | 1 | |
| 900 ALA MOANA BLVD | HONOLULU , HI | 38,503 SF | Kamehameha Schools | 1 | |
| 904 KOHOU | HONOLULU , HI | 56,622 SF | Alexander Peach | 11 | |
| 926 KOHOU | HONOLULU , HI | 28,406 SF | Anthony Provenzano | Fully Leased | |
| 936 KOHOU | HONOLULU , HI | 47,088 SF | Anthony Provenzano | Fully Leased | |
| 94730 FARRINGTON | WAIPAHU , HI | 20,061 SF | Alexander Peach | 6 | |
| ANNA OBRIENS | HONOLULU , HI | 3,729 SF | Erin Mitsuyoshi | Fully Leased | |
| AUSTIN LANE | HONOLULU , HI | 46,176 SF | Anthony Provenzano | Fully Leased | |
| COLBURN STREET BUILDING | HONOLULU , HI | 19,762 SF | Alika Cosner | 1 | |
| DEPOT CENTER | WAIPAHU , HI | 10,766 SF | Alexander Peach | 6 | |
| DILLINGHAM BUSINESS CENTER | HONOLULU , HI | 28,791 SF | Alexander Peach | 12 | |
| DILLINGHAM PLAZA | HONOLULU , HI | 183,055 SF | Andy Kazama | 31 | |
| GELLERT BUILDING | HONOLULU , HI | 13,291 SF | Alika Cosner | Fully Leased | |
| HALE'IWA STORE LOTS | HALE'IWA , HI | 27,335 SF | Aaron Nakano (S) | Fully Leased | |
| HALEKAUWILA REED LANE COMPLEX | HONOLULU , HI | 34,044 SF | Alexander Peach | 4 | |
| HART INDUSTRIAL | HONOLULU , HI | 121,267 SF | Alexander Peach | 10 | |
| HAU AND KALANI WAREHOUSE | HONOLULU , HI | 29,448 SF | Alika Cosner | Fully Leased | |
| HAWAIʻI USA FCU | HONOLULU , HI | 6,400 SF | Eric Ogata | Fully Leased | |
| HIKIMOE CENTER | WAIPAHU , HI | 19,420 SF | Alexander Peach | 7 | |
| KĀHALA ATRIUM | HONOLULU , HI | 7,183 SF | Alexander Peach | Fully Leased | |
| KĀHALA KORNER | HONOLULU , HI | 8,026 SF | Alexander Peach | 2 | |
| KĀHALA PROFESSIONAL | HONOLULU , HI | 11,686 SF | Alexander Peach | Fully Leased | |
| KĀHEKA PROFESSIONAL BUILDING | HONOLULU , HI | 70,102 SF | Alexander Peach | 35 | |
| KAKA'AKO BLOCK C | HONOLULU , HI | 112,151 SF | Nick Adler | Fully Leased | |
| KAKA'AKO BLOCK D | HONOLULU , HI | 122,301 SF | Nick Adler | Fully Leased | |
| KAKA'AKO BLOCK G | HONOLULU , HI | 29,152 SF | Nick Adler | Fully Leased | |
| KALAMA VILLAGE | HONOLULU , HI | 19,275 SF | Katy Villiers (S) | 1 | |
| KAPĀLAMA CENTER | HONOLULU , HI | 39,142 SF | Nathan Fong | 4 | |
| KAPĀLAMA SHOPPING PLAZA | HONOLULU , HI | 12,142 SF | Andy Kazama | Fully Leased | |
| KAUMUALIʻI WAREHOUSES | HONOLULU , HI | 37,000 SF | Anthony Provenzano | Fully Leased | |
| KCAA KĀHALA | HONOLULU , HI | 6,100 SF | Eric Ogata | Fully Leased | |
| KEAUHOU LANE | HONOLULU , HI | 30,832 SF | Gary Evora | 1 | |
| KEAWE RETAIL | HONOLULU , HI | 9,748 SF | Gabriele Chock | Fully Leased | |
| KING CENTER | HONOLULU , HI | 36,153 SF | Alexander Peach | 11 | |
| KING-KOHOU RETAIL CENTER | HONOLULU , HI | 10,652 SF | Nathan Fong | 1 | |
| KOLO PL APARTMENTS | HONOLULU , HI | SF | Ronalyn Reyes | Fully Leased | |
| KŪ'ONO MARKETPLACE | HONOLULU , HI | 44,202 SF | Nathan Fong | Fully Leased | |
| LEX BRODIES - KĀʻONOHI | 'AIEA , HI | 12,647 SF | Ryan Ng | Fully Leased | |
| LIBERTY BUILDING | HONOLULU , HI | 9,586 SF | Alexander Peach | Fully Leased | |
| LĪPOA COMPLEX | 'AIEA , HI | 10,099 SF | Anthony Provenzano | Fully Leased | |
| MCNEILL AND KALANI WAREHOUSE | HONOLULU , HI | 14,212 SF | Alika Cosner | Fully Leased | |
| NEW YORK TECHNICAL | HONOLULU , HI | 29,199 SF | Alika Cosner | 2 | |
| PUCKS ALLEY | HONOLULU , HI | 51,653 SF | Erin Mitsuyoshi | 14 | |
| RAINBOW VISTA | HONOLULU , HI | 3,637 SF | Erin Mitsuyoshi | Fully Leased | |
| SALT | HONOLULU , HI | 68,197 SF | Gabriele Chock | 4 | |
| TIMES SUPERMARKET | WAIPAHU , HI | 73,581 SF | Ryan Ng | Fully Leased | |
| UNIVERSITY VILLAGE APARTMENTS | HONOLULU , HI | SF | Ronalyn Reyes | Fully Leased | |
| VARSITY BUILDING | HONOLULU , HI | 24,240 SF | Alexander Peach | 11 | |
| WAIAKAMILO BOWTIE | HONOLULU , HI | 34,127 SF | Fully Leased | ||
| YMCA KĀHALA | HONOLULU , HI | 65,344 SF | Eric Ogata | Fully Leased | 
567 South King St
 Honolulu, HI 96813
(808) 523-6200
‘Āina + Community
‘Ohana Websites
For Staff



